2012 ::: GE Walter M601D :: Turboprop Turbo-Prop :: Experimental
Listing Type | For Sale |
Asking Price | $160,000 CAD |
Aircraft Registration or Reference | C-GOIDOpen Civil Aircraft Register |
Aircraft Location (City) | Wabowden |
Province | Manitoba |
Aerodrome Identifier | YTH |
Available | Immediately |
Delivery Available | No |
Aircraft & Power-Plant(s)
Year | 2012 |
Make | GE Walter M601D |
Type | Turboprop |
Main Category | Turbo-Prop |
Additional Category | Experimental |
TTAF | 6.5 |
Seats | 5 |
Interior Rating | 9 |
Interior Description | All int'l avionics Turbine instruments, |
Exterior Rating | 9 |
Exterior Description | Under wing refuelling Lost oil pressure during dry run, needs an IRAN ($38,000) On EDO 6470's |
Observed Performance | Cruise 155 mph, climb 2200fpm, 105gal, useful 2300lbs |
Inspections, Maintenance & Damage
Hangared | No |
Damage History | None |
Full Logs Since New | Yes |
Last Annual Date | Match 2022 |
Engine Time Main/Left | Unknown SMOH |
Engine Time Right | 6.5 SMOH |
Counter-Rotating | |
Engine / Prop Details |
Avionics / System
Glass Panel | No |
Flight Rules | VFR |
Nav/Com | King |
Nav/Com | NA |
Glideslope | NA |
Glideslope | NA |
ADF | NA |
DME | NA |
LORAN | NA |
GPS | Yes |
Audio/Intercom | Yes |
Autopilot | NA |
Transponder | NA |
HSI | Yes |
Stormscope | NA |
Radar | NA |
Collision Avoidance | NA |
Other Avionics | ELT |
All information contained in this web site is subject to verification by interested parties. Aircraft locations should be verified with owner or broker. All items contained in this web site are subject to prior sale. Any information may be changed, removed or added without notice. VRB Internet Solutions Ltd. makes no representations that the information in this web site is correct and offer no warranties implied or actual on the information, products or services contained in this web site. No endorsements or representations are implied or actual for any company, individual, product or service contained in this web site.