2015 ::: Xenon 4 :: Gyroplane Piston Single :: Other
2015 Xenon 4 Gyrocopter for sale. Side by side enclosed, heated cockpit, heated seats. C of A from Transport Canada C-FIXQ. Aircraft has been maintained only by licensed aircraft mechanic and always stored inside heated hangar. Flight log and aircraft logs are up to date and signed off. Aircraft has only 30.6 flight hours. Has the highest MTOW of any gyro in North America of 600kg. (1320 lb)
Listing Type | For Sale |
Asking Price | $169,000 CAD |
Aircraft Registration or Reference | C-FIXQOpen Civil Aircraft Register |
Aircraft Location (City) | Georgetown |
Province | Ontario |
Available | Immediately |
Delivery Available | No |
Aircraft & Power-Plant(s)
Year | 2015 |
Make | Xenon 4 |
Type | Gyroplane |
Main Category | Piston Single |
Additional Category | Other |
TTAF | 30.6 hrs |
Seats | 2 |
Interior Description | Side by side, enclosed. Heated cockpit, heated seats. removeable passenger control stick, luggage space, usb & 12 vdc power outlets, dash space for ipad, overhead map light, required flight instruments for controlled airspace |
Exterior Description | high power landing lights, strobes, tinted windshield, foot windows, heavy duty custom UV proof fitted cover, red in color |
Observed Performance | Rotax 912 engine with factory turbo charger, 135HP, dual oil coolers, cold oil bypass, pilot controlled variable pitch propeller, turbo boost, uses high octane 91 fuel, fuel capacity 85 ltrs, fuel burn is 15 to 18 litres/hr, electric trim and role adjustment, Canadian C of A with MTOW of 600kg (1320lbs) |
Inspections, Maintenance & Damage
Hangared | alw |
Damage History | none |
Full Logs Since New | yes |
Last Annual Date | Feb 21, 2017 |
Engine Time Main/Left | 30.6 not including idle & Taxi S-NEW |
Engine / Prop Details |
Avionics / System
Glass Panel | Yes |
Flight Rules | VFR |
Nav/Com | VHF Radio Funkworks ATR833-OLED |
Transponder | Transponder Funkworks TRT800H-LCD 30729613 |
Other Avionics | Engine Mgt Display MGL Electronics Velocity E-1 Rotor RPM/Manifold Pressure MGL Electronics MAP-1 Fuel Gauge MGL Electronics FF-1 Magnetic Compass York Avionics Instruments G300 5381 Altimeter Wultrad ALT20INF-3N ALTE15030019 Vertical Speed Indicator Airspeed Indicator |
All information contained in this web site is subject to verification by interested parties. Aircraft locations should be verified with owner or broker. All items contained in this web site are subject to prior sale. Any information may be changed, removed or added without notice. VRB Internet Solutions Ltd. makes no representations that the information in this web site is correct and offer no warranties implied or actual on the information, products or services contained in this web site. No endorsements or representations are implied or actual for any company, individual, product or service contained in this web site.